Score↑ Time Played Score/Min
1 <{CTC}>Cornfed 274513 1682.73 2.72
2 DD}badasp 226278 1071.68 3.52
3 DD}Dufus 210969 1532.92 2.29
4 -<(Pimpimmers)>- 201556 1241.35 2.71
5 {F_}Cintar 167175 1139.05 2.45
6 <{CTC}>MikeFiend 159659 1267.82 2.1
7 SoulTaco{6lo} 159099 947.62 2.8
8 FAILSAUCE 147947 474.32 5.2
9 [49]Nub.v2 144682 1191.45 2.02
10 <{CTC}>xGAMBITx 144072 987.05 2.43
11 otb_shadow 141809 947.2 2.5
12 <{CTC}>Vapor 141541 665.88 3.54
13 DD}ßëltàmáxx 140466 893.17 2.62
14 Googlie_Mooglie 139834 1064.7 2.19
15 WeedVulture 135477 934.93 2.42
16 Quazar 134119 1159.13 1.93
17 (FMF)Doc 134037 789.47 2.83
18 ~Siege~ 125988 825.62 2.54
19 <{CTC}>Ghosted 121305 582.73 3.47
20 hehateme 117745 421.75 4.65
21 <{CTC}>ONYX 117140 986.98 1.98
22 JUDGE_DREDD_LOX 107260 694.67 2.57
23 <{CTC}>v0idNull 101803 630.32 2.69
24 TrIgGeR 100540 623.53 2.69
25 <{CTC}>Harry_Potter
Cornfed, still #1.
Moderator: Admins
Re: Cornfed, still #1.
Vapor is actually #2...isn't hehateme his alias?