UT3 BEAT DOWN
Posted: Sat Sep 25, 2010 10:04 pm
Popularity in the PC Market
Using the data collected from Xfire users, as of June 21st 2008, UT2004 is ranked 50th in the list of most played PC games in the world; with a combined total of over 250,000 minutes played per day by a total of over 2,500 Xfire users. On 21st March 2004, soon after release, UT2004's ranked peaked at 3rd place.
Interestingly, these statistics show that Unreal Tournament 2004 is more popular than its successor UT3; with UT3, as of June 21st 2008, being ranked the 94th most played PC game in the world, with over 1,600 players per day playing for a combined total of over 110,000 minutes. Recently, UT3's rank usually remains between 90th and 100th.
Although, due to the release of the Titan Pack for UT3, in the first weekend it had substantially risen in popularity overtaking UT2004, with UT3 being ranked 72nd most played PC game in the world in comparison with UT2004 being ranked 75th, using Xfire's statistics.
As of 21st June 2008: UT2004: 50th, 4167 hours per day. -- UT3: 94th, 1833 hours per day.
As of 15th April 2009: UT2004: 68th, 3405 hours per day. -- UT3: 105th, 1820 hours per day.
As of 15th May 2009: UT2004: 76th, 2557 hours per day. -- UT3: 107th, 1512 hours per day.
As of 21st July 2009: UT2004: 83rd, 2881 hours per day. -- UT3: 126th, 1475 hours per day.
As of 21st August 2009: UT2004: 75th, 2345 hours per day. -- UT3: 123rd, 1261 hours per day.
As of 21st October 2009: UT2004: 77th, 2044 hours per day. -- UT3: 143rd, 944 hours per day.
As of 21st November 2009: UT2004: 77th, 1638 hours per day. -- UT3: 138th, 819 hours per day.
As of 21st February 2010: UT2004: 93rd, 1510 hours per day. -- UT3: 162nd, 684 hours per day.
As of 21st April 2010: UT2004: 95th, 1728 hours per day. -- UT3: 177th, 716 hours per day.
As of 21st May 2010: UT2004: 90th, 1816 hours per day. -- UT3: 186th, 625 hours per day.
2k4 rules!!!!!!!!!
Using the data collected from Xfire users, as of June 21st 2008, UT2004 is ranked 50th in the list of most played PC games in the world; with a combined total of over 250,000 minutes played per day by a total of over 2,500 Xfire users. On 21st March 2004, soon after release, UT2004's ranked peaked at 3rd place.
Interestingly, these statistics show that Unreal Tournament 2004 is more popular than its successor UT3; with UT3, as of June 21st 2008, being ranked the 94th most played PC game in the world, with over 1,600 players per day playing for a combined total of over 110,000 minutes. Recently, UT3's rank usually remains between 90th and 100th.
Although, due to the release of the Titan Pack for UT3, in the first weekend it had substantially risen in popularity overtaking UT2004, with UT3 being ranked 72nd most played PC game in the world in comparison with UT2004 being ranked 75th, using Xfire's statistics.
As of 21st June 2008: UT2004: 50th, 4167 hours per day. -- UT3: 94th, 1833 hours per day.
As of 15th April 2009: UT2004: 68th, 3405 hours per day. -- UT3: 105th, 1820 hours per day.
As of 15th May 2009: UT2004: 76th, 2557 hours per day. -- UT3: 107th, 1512 hours per day.
As of 21st July 2009: UT2004: 83rd, 2881 hours per day. -- UT3: 126th, 1475 hours per day.
As of 21st August 2009: UT2004: 75th, 2345 hours per day. -- UT3: 123rd, 1261 hours per day.
As of 21st October 2009: UT2004: 77th, 2044 hours per day. -- UT3: 143rd, 944 hours per day.
As of 21st November 2009: UT2004: 77th, 1638 hours per day. -- UT3: 138th, 819 hours per day.
As of 21st February 2010: UT2004: 93rd, 1510 hours per day. -- UT3: 162nd, 684 hours per day.
As of 21st April 2010: UT2004: 95th, 1728 hours per day. -- UT3: 177th, 716 hours per day.
As of 21st May 2010: UT2004: 90th, 1816 hours per day. -- UT3: 186th, 625 hours per day.
2k4 rules!!!!!!!!!